DjW, Inc.
  415-491-1616
http://www.djwizard.com
DIAMOND LIST
Emerald Cut | Heart Shape | Marquise | Other Shape | Oval | Princess | Pear Shape | Radiant | Round | Trilliant

 
EC - Emerald Cut   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
D1020 EC 5.32 F SI2 GIA 68.3 70 12.30-8.19x5.59 $6,610 N,VG,G,N
9214 EC 5.01 G VS2 GIA 73.2 71 11.39-8.06x5.90 $9,420 N,VG,G,F
9528 EC 3.62 G VS1 GIA 73.9 59 10.68-7.09x5.24 $7,625 N,VG,VG,MB
8769 EC 2.65 I VS1 EGLA 64.6 78 8.91-7.07x4.57 $3,900 P,G,G,F
9956 EC 2.65 I VVS2 GIA 67.2 66 9.77-6.70x4.50 $4,320 N,G,G,N
D1217 EC 2.02 D SI1 GIA 66.8 64 8.45-6.27x4.19 $5,220 N,G,G,N
8432 EC 2.01 F VVS2 GIA 70.4 69 8.26-6.09x4.29 $6,540 N,G,G,MB
D1632 EC 1.83 G SI1 GIA 67.0 69 8.45-5.97x4.00 $3,900 N,VG,G,MB
D1149 EC 1.78 F VS1 GIA 74.3 72 8.01-5.64x4.19 $4,745 N,VG,VG,N
9883 EC 1.76 H VVS1 GIA 70.5 72 7.50-6.01x4.24 $4,280 N,G,G,N
9305 EC 1.70 F SI2 GIA 66.7 73 7.73-5.92x3.95 $3,655 N,G,G,MB
7793 EC 1.60 G SI3 EGL 69.0 69 8.03-5.52x3.81 $2,565 P,VG,G,F
D1790 EC 1.58 E VS1 GIA 67.4 68 8.12-5.49x3.70 $4,775 N,G,G,F
8286 EC 1.54 H VVS1 GIA 72.6 64 7.29-5.59x4.06 $4,140 N,G,G,F
D1503 EC 1.52 E IF GIA 67.7 70 8.39-5.32x3.60 $5,795 N,G,G,N
D1456 EC 1.51 G VS1 GIA 64.5 70 7.68-5.83x3.76 $4,270 N,VG,VG,N
D1784 EC 1.30 G VS2 GIA 66.5 69 7.62-5.26x3.50 $3,470 N,G,G,N
D1635 EC 1.25 F VS2 GIA 66.7 61 7.20-5.26x3.51 $3,660 N,VG,VG,N
D1595 EC 1.24 E VVS2 GIA 67.6 67 7.72-5.03x3.40 $4,215 N,VG,G,F
D1704 EC 1.23 E VVS2 GIA 65.6 64 7.80-5.12x3.36 $4,215 N,VG,G,N
D1594 EC 1.13 E VVS2 GIA 70.5 58 7.24-4.92x3.47 $4,215 N,G,VG,N
D1121 EC 1.13 I SI1 GIA 70.4 71 7.00-5.07x3.57 $2,520 N,G,G,N
9185 EC 1.12 D SI1 GIA 72.3 66 6.75-5.05x3.65 $3,420 N,G,G,N
D1120 EC 1.08 E VS1 GIA 68.1 65 7.14-4.83x3.29 $3,960 N,G,G,N
D1593 EC 1.08 E VS1 GIA 65.3 66 7.31-4.95x3.23 $3,960 N,G,G,N
9710 EC 1.07 H VS2 GIA 66.3 69 6.93-5.10x3.38 $3,000 N,G,G,N
8262 EC 1.02 E VS1 GIA 72.9 61 6.88-4.61x3.36 $3,960 N,G,G,N
9112 EC 1.01 D VS1 GIA 70.5 71 6.42-4.95x3.49 $4,080 N,G,G,N
D1785 EC 1.01 D VS1 GIA 68.8 71 6.99-4.78x3.29 $4,080 N,VG,G,N
D1218 EC 1.01 F SI1 GIA 66.1 72 6.54-4.95x3.27 $3,180 N,G,G,N
7544 EC 1.01 F VS1 GIA 68.3 72 6.12-5.14x3.51 $3,780 N,G,G,N
9742 EC 1.01 G VS1 GIA 69.8 65 6.70-4.90x3.42 $3,540 N,G,G,N
9626 EC 1.00 F VS2 GIA 67.6 73 6.83-4.81x3.25 $3,420 N,G,G,N
D1245 EC 0.96 G VS2 GIA 71.3 69 6.34-4.77x3.40 $3,150 N,G,G,N
9213 EC 0.92 D SI1 GIA 72.9 81 6.07-4.68x3.41 $3,180 N,G,G,N
8995 EC 0.82 E VVS1 GIA 65.8 68 6.32-4.68x3.08 $3,420 N,G,G,N
D1011 EC 0.81 G VS1 GIA 67.2 76 6.46-4.58x3.08 $2,880 N,VG,G,N
9649 EC 0.81 H VS1 GIA 66.5 67 6.21-4.66x3.10 $2,580 N,VG,G,N
D1770 EC 0.78 E VS1 GIA 66.7 65 6.39-4.45x2.97 $3,180 N,G,G,N
D1004 EC 0.78 F SI1 GIA 71.5 75 6.21-4.28x3.06 $2,700 N,G,G,N
D1008 EC 0.78 F VS1 GIA 66.9 76 6.07-4.59x3.07 $3,060 N,G,G,N
D1007 EC 0.77 D VS1 GIA 67.2 66 6.77-4.27x2.87 $3,300 N,VG,G,N
7914 EC 0.75 I VS1 GIA 69.3 77 5.97-4.43x3.07 $2,340 N,G,G,N
9716 EC 0.72 E VS1 GIA 66.3 72 6.53-4.36x2.89 $3,180 N,VG,G,N
9715 EC 0.71 F VS1 GIA 64.8 71 6.39-4.35x2.82 $3,060 N,G,G,N
9650 EC 0.71 G SI1 GIA 64.5 73 6.31-4.40x2.84 $2,460 N,G,G,N
7877 EC 0.71 G VS1 GIA 74.8 79 5.83-4.13x3.09 $2,880 N,G,G,N
7878 EC 0.71 G VS2 GIA 73.8 79 5.44-4.31x3.18 $2,620 N,G,G,N
8600 EC 0.70 E VS1 GIA 72.0 79 6.38-4.00x2.88 $3,180 N,G,G,N
8325 EC 0.70 F VS2 GIA 72.0 81 5.78-4.32x3.11 $2,940 N,G,G,N
D1495 EC 0.65 G VVS1 GIA 66.0 70 6.04-4.26x2.81 $2,160 N,VG,G,N
D1257 EC 0.57 E VS1 GIA 68.9 76 5.67-3.96x2.73 $2,220 N,G,G,F
D1016 EC 0.56 F VS1 GIA 64.0 76 5.60-4.20x2.69 $2,040 N,VG,G,N
D1139 EC 0.54 D VS1 GIA 68.0 68 5.74-3.84x2.61 $2,460 N,G,G,N
D1014 EC 0.51 G VS1 GIA 65.8 76 5.42-3.95x2.60 $1,860 N,G,G,N
HS - Heart Shape   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
D1691 HS 2.07 F SI2 GIA 51.5 57 8.65-9.09x4.68 $4,465 N,G,G,N
9864 HS 1.83 G SI1 GIA 57.0 59 8.25-8.40x4.79 $4,320 N,VG,G,MB
9736 HS 1.81 E SI1 GIA 52.9 61 8.15-8.54x4.52 $4,830 VS,VG,G,F
D1606 HS 1.68 F VVS2 GIA 54.4 57 7.81-8.49x4.62 $5,465 N,VG,G,N
D1722 HS 1.55 F SI2 GIA 59.4 60 7.10-7.80x4.63 $4,060 N,VG,G,N
D1486 HS 1.50 D SI1 GIA 53.9 56 7.25-8.15x4.39 $4,970 N,G,G,N
D1799 HS 1.20 E SI1 GIA 47.1 58 7.63-7.79x3.67 $3,960 N,G,G,N
D1524 HS 1.09 E VS2 GIA 59.4 58 6.20-7.11x4.22 $4,410 S,VG,G,N
D1689 HS 1.02 E SI1 GIA 59.3 57 6.68-6.96x4.13 $3,850 N,G,G,N
9703 HS 1.01 D SI1 GIA 49.7 60 6.65-7.25x3.60 $3,875 VS,VG,G,N
D1634 HS 1.01 F VS2 GIA 55.2 60 6.11-7.17x3.96 $4,130 N,G,G,N
D1459 HS 0.90 D VS1 GIA 57.0 60 6.06-6.49x3.70 $4,270 N,G,G,N
MQ - Marquise   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
9334 MQ 3.12 G VS1 GIA 63.4 59 14.24-7.77x4.93 $8,610 N,VG,G,MB
D1706 MQ 2.09 F SI1 GIA 65.6 56 12.86-6.42x4.21 $6,000 N,G,G,N
D1505 MQ 2.08 K VS1 GIA 60.9 56 12.60-6.96x4.24 $3,210 S,G,G,SB
D1622 MQ 1.62 D SI1 GIA 65.3 54 11.42-6.19x4.04 $5,255 N,VG,G,F
D1656 MQ 1.52 G SI2 GIA 64.5 56 12.02-6.05x3.90 $3,995 N,G,G,F
8742 MQ 1.51 L SI1 GIA 73.4 46 12.29-5.56x4.08 $5,250 N,G,G,N
D1151 MQ 1.50 G VS2 GIA 67.1 59 11.28-5.87x3.94 $5,025 N,G,G,N
D1596 MQ 1.19 E VVS2 GIA 67.5 56 10.24-5.57x3.76 $4,965 N,G,G,N
9135 MQ 1.18 H VS2 EGLA 60.8 59 10.78-5.61x3.41 $3,250 P,VG,G,SB
D1832 MQ 1.11 D SI2 GIA 63.8 59 11.86-5.05x3.22 $3,360 N,G,G,N
D1342 MQ 1.03 D VS2 GIA 62.0 50 10.32-5.37x3.33 $4,810 N,G,G,N
9737 MQ 1.03 H VS1 GIA 65.1 55 9.82-5.39x3.51 $3,870 N,G,G,N
7782 MQ 1.02 H VS1 EGL 72.2 55 8.97-5.08x3.67 $3,180 P,G,G,MB
7578 MQ 1.00 E SI2 EGLA 72.1 50 8.68-5.30x3.82 $3,055 P,G,FG,SB
D1748 MQ 1.00 G SI2 EGL 73.7 58 9.43-5.02x3.70 $2,925 N,G,G,N
D1554 MQ 0.90 D VS2 GIA 57.3 62 9.80-5.11x2.93 $4,275 N,G,G,N
D1771 MQ 0.76 D SI2 GIA 68.1 57 9.59-4.64x3.16 $3,180 N,G,G,N
D1772 MQ 0.75 E VS2 GIA 62.6 59 9.85-4.78x2.99 $3,725 N,VG,G,F
8519 MQ 0.71 G SI2 EGLA 60.7 61 8.51-4.81x2.92 $2,480 A,G,FG,N
9092 MQ 0.70 D SI2 GIA 69.8 55 8.37-4.64x3.24 $3,010 N,G,G,N
8072 MQ 0.70 E VS1 GIA 63.6 46 8.67-4.70x2.99 $3,445 N,G,G,F
D1729 MQ 0.59 E VS2 GIA 63.8 61 8.25-4.50x2.87 $2,480 N,G,G,N
D1414 MQ 0.58 D SI1 GIA 68.0 58 8.19-4.31x2.93 $2,440 N,G,G,N
8707 MQ 0.44 G VS2 EGLA 68.2 61 7.19-3.80x2.59 $1,430 ,G,G,F
OT - Other Shape   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
6290 OT 0.71 F SI1 EGL 77.9 56 6.39-3.76x2.93 $1,935 P,G,F,F
OV - Oval   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
9780 OV 3.04 I SI1 EGL 62.4 60 11.04-8.14x5.08 $4,620 N,G,G,N
D1766 OV 2.18 G VS2 GIA 62.6 56 10.39-7.22x4.52 $6,060 N,G,G,N
D1114 OV 2.01 F SI1 GIA 61.9 53 9.81-6.98x4.32 $5,600 VS,VG,G,N
8082 OV 2.01 G VS1 GIA 65.0 60 9.00-6.91x4.49 $6,480 N,G,G,N
8811 OV 2.01 G VS2 GIA 64.2 60 9.38-6.87x4.41 $5,810 N,G,G,N
8074 OV 2.00 D SI1 EGLA 70.0 53 9.05-6.86x4.80 $5,655 A,G,G,F
D1523 OV 1.75 F VVS2 GIA 66.9 54 9.26-6.59x4.41 $5,700 VS,VG,G,N
D1599 OV 1.54 G SI1 GIA 68.6 57 8.51-6.17x4.23 $4,200 VS,VG,G,N
D1765 OV 1.52 I VS1 GIA 67.9 58 8.64-6.27x4.26 $3,850 N,G,G,F
D1555 OV 1.51 F SI2 GIA 68.0 57 8.58-6.12x4.16 $4,175 N,G,G,N
D1598 OV 1.51 G VS2 GIA 63.2 57 8.83-6.39x4.04 $4,890 VS,G,G,N
9254 OV 1.51 H VS2 EGL 62.6 54 9.18-6.36x3.98 $3,835 N,G,VG,MB
9255 OV 1.42 E SI3 EGLA 65.0 53 8.38-6.32x4.11 $2,535 P,G,FG,SB
9082 OV 1.35 J VVS1 GIA 64.4 61 8.30-6.16x3.97 $3,080 N,G,G,MB
D1720 OV 1.32 I SI2 GIA 61.3 57 8.70-6.15x3.77 $2,700 N,VG,G,F
9081 OV 1.31 K VS2 GIA 64.4 60 8.47-5.84x3.76 $2,480 N,VG,G,N
D1705 OV 1.27 G VS1 GIA 59.7 58 8.35-6.33x3.78 $4,305 N,VG,G,N
D1836 OV 1.22 I SI2 EGL 67.1 52 8.57-5.59x3.75 $2,405 N,G,G,MB
D1752 OV 1.20 H VS2 EGL 62.9 59 8.07-5.93x3.73 $3,300 N,G,G,N
8445 OV 1.17 H SI3 EGLA 58.8 57 8.24-6.05x3.56 $2,210 A,VG,G,F
D1763 OV 1.16 G SI1 GIA 65.5 58 7.83-5.82x3.81 $3,500 N,G,G,N
6768 OV 1.16 H VVS2 GIA 70.0 58 7.47-5.80x4.06 $3,640 N,G,G,SB
8446 OV 1.15 I SI3 EGLA 69.9 50 7.82-5.62x3.93 $2,080 A,G,G,MB
D1504 OV 1.13 G VS1 GIA 66.1 54 8.01-5.72x3.78 $4,130 N,G,G,N
9317 OV 1.12 G VS1 GIA 68.4 60 7.66-5.73x3.92 $4,130 N,G,G,N
D1767 OV 1.11 G SI1 GIA 67.8 54 7.87-5.62x3.81 $3,500 N,G,G,F
D1321 OV 1.11 H SI1 GIA 61.6 58 8.19-5.84x3.60 $3,220 VS,G,G,N
D1791 OV 1.09 E SI1 GIA 67.4 58 7.83-5.64x3.80 $3,850 N,G,G,N
D1458 OV 1.08 F SI1 GIA 69.5 40 8.06-5.37x3.73 $3,710 N,G,G,N
9060 OV 1.07 H VS1 GIA 61.8 62 7.95-5.78x3.57 $3,710 N,G,G,N
9903 OV 1.06 I VS1 GIA 67.1 60 7.65-5.60x3.76 $3,360 N,VG,G,N
D1621 OV 1.05 E VS2 GIA 64.8 55 7.79-5.68x3.68 $4,410 VS,VG,G,F
D1488 OV 1.02 I VS1 EGL 65.4 51 7.63-5.46x3.57 $3,120 N,G,G,N
D1721 OV 1.02 I VS2 GIA 64.2 58 7.61-5.58x3.58 $3,150 N,G,G,N
D1515 OV 1.01 D SI1 GIA 71.8 58 7.59-5.32x3.82 $3,990 N,G,G,N
D1572 OV 1.01 E VS2 GIA 68.9 55 7.57-5.34x3.68 $4,410 N,G,G,N
7684 OV 1.00 G VS2 GIA 58.5 49 7.98-5.56x3.25 $3,920 N,VG,G,N
D1131 OV 0.78 F SI1 GIA 68.4 56 6.91-5.16x3.53 $3,150 N,G,G,N
D1753 OV 0.78 F SI2 EGL 67.5 51 6.74-5.10x3.44 $2,600 N,G,G,N
D1224 OV 0.76 E VS2 GIA 69.9 64 6.51-5.05x3.53 $3,570 N,G,G,N
D1833 OV 0.76 G SI1 GIA 66.0 57 6.91-4.97x3.28 $2,870 N,G,G,N
9836 OV 0.75 D VS2 GIA 65.2 56 6.73-5.11x3.33 $3,640 N,G,G,F
D1754 OV 0.73 D SI1 EGL 55.5 67 7.08-5.39x2.99 $3,120 N,G,G,N
7701 OV 0.71 D SI1 GIA 68.0 55 6.39-4.90x3.33 $3,120 N,G,G,N
7699 OV 0.71 D VS1 GIA 63.6 53 6.64-4.97x3.16 $3,575 N,G,G,N
D1755 OV 0.71 E SI2 EGL 61.4 57 6.71-5.08x3.12 $2,730 N,G,G,N
9925 OV 0.70 F SI1 GIA 61.4 62 7.05-4.79x2.94 $3,150 N,VG,G,N
8670 OV 0.70 F VS2 GIA 66.0 66 6.52-4.83x3.19 $3,430 N,G,G,N
D1487 OV 0.70 F VVS2 GIA 71.5 58 6.45-4.99x3.57 $3,550 N,VG,G,N
D1256 OV 0.70 G VS2 GIA 61.3 61 6.86-5.04x3.09 $3,220 N,G,G,N
8525 OV 0.69 F SI1 EGLA 58.6 53 6.68-4.95x2.90 $2,100 ,G,G,SB
D1252 OV 0.54 E SI1 GIA 61.1 65 6.12-4.73x2.89 $2,240 N,G,G,N
9663 OV 0.52 E VS2 GIA 65.8 57 5.94-4.53x2.98 $2,380 N,G,G,N
D1756 OV 0.51 D SI2 EGL 61.8 60 6.09-4.50x2.78 $1,885 N,G,G,MB
D1550 OV 0.51 F VVS2 GIA 63.0 64 6.31-4.41x2.78 $2,590 N,G,G,N
8150 OV 0.51 K SI2 EGLp 44.2   7.03-5.04x2.23 $680 ,,,
9139 OV 0.31 I VS1 IGI 62.6 60 5.31-3.82x2.39 $1,040 ,,,
PR - Princess   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
D1757 PR 6.01 J SI1 EGL 75.9 81 9.92-9.64x7.32 $5,320 N,G,G,MB
G6615 PR 3.72 I VVS2 EGL 70.4 77 8.63-8.51x5.99 $6,000 N,VG,G,N
9453 PR 3.67 H VS1 GIA 75.0 73 8.94-7.99x5.99 $6,890 N,G,G,F
D1106 PR 3.40 G SI1 GIA 74.2 72 8.99-7.92x5.88 $5,765 N,VG,VG,F
D1104 PR 3.40 H SI2 GIA 72.8 82 8.75-8.16x5.94 $4,340 N,G,G,N
8377 PR 3.03 I VS1 EGL 68.1 82 8.91-8.06x5.49 $5,060 P,G,G,F
9466 PR 3.01 E VS2 GIA 74.7 79 7.97-7.66x5.72 $7,920 N,G,G,N
9459 PR 2.30 G VVS2 GIA 73.3 71 7.31-7.16x5.25 $5,950 N,G,G,N
D1298 PR 2.20 I VS1 GIA 71.4 73 7.75-7.02x5.01 $4,225 N,VG,VG,N
D1291 PR 2.08 H VVS2 GIA 72.3 74 7.40-7.00x5.06 $5,000 N,G,G,N
9779 PR 2.06 H VS1 EGL 74.8 74 7.35-6.79x5.08 $4,235 N,G,G,N
9452 PR 2.04 F SI1 GIA 73.8 79 7.72-6.71x4.95 $4,800 N,VG,G,N
D1520 PR 2.04 H VS1 GIA 71.6 74 7.21-6.96x4.98 $4,695 N,VG,G,N
D1335 PR 2.04 I VS1 GIA 73.3 77 7.23-6.77x4.96 $3,965 N,VG,G,N
7777 PR 2.02 E VS1 GIA 75.4 86 7.55-6.66x5.02 $6,540 N,G,G,N
D1452 PR 2.02 G SI1 GIA 70.5 82 7.53-7.09x5.00 $4,400 N,G,G,N
D1631 PR 2.02 G VVS2 GIA 74.0 78 6.98-6.97x5.16 $5,855 N,G,G,N
7652 PR 2.02 H VS1 EGL 75.1 75 7.08-6.75x5.07 $4,390 N,G,G,N
7659 PR 2.02 H VS2 GIA 76.3 85 7.08-6.68x5.10 $4,140 N,G,G,F
8765 PR 2.01 E VS1 GIA 74.7 79 7.20-6.75x5.04 $6,540 N,G,G,N
D1787 PR 2.01 G VVS1 GIA 73.9 82 7.01-6.81x5.03 $6,760 N,VG,G,N
9203 PR 2.00 H VS1 GIA 71.6 86 7.47-6.68x4.78 $4,620 N,G,G,N
D1617 PR 1.70 G SI2 GIA 71.1 74 6.74-6.48x4.61 $3,510 N,VG,G,SB
D1502 PR 1.67 E VVS2 GIA 69.1 74 7.16-6.34x4.38 $5,020 N,G,G,N
8944 PR 1.61 I VS1 EGLA 71.9 75 6.60-6.44x4.63 $3,300 P,VG,G,F
D1295 PR 1.57 H VVS1 GIA 69.8 84 6.64-6.62x4.62 $4,140 N,G,G,N
D1804 PR 1.30 H VS1 GIA 68.9 76 6.59-6.07x4.18 $3,285 N,G,G,N
D1788 PR 1.29 I VS1 GIA 73.9 75 6.10-5.75x4.25 $2,975 N,G,G,N
D1489 PR 1.23 G VS2 GIA 76.8 80 6.07-5.65x4.34 $3,360 N,G,G,MB
9701 PR 1.12 F SI1 GIA 69.5 80 5.93-5.80x4.03 $3,180 N,VG,G,N
9559 PR 1.11 G SI1 EGL 75.8 83 5.72-5.62x4.26 $2,800 N,G,G,N
D1789 PR 1.04 H SI1 GIA 71.8 74 5.97-5.46x3.92 $2,760 N,G,G,N
D1801 PR 1.03 G VS1 GIA 69.6 76 5.81-5.62x3.91 $3,540 N,G,G,N
D1718 PR 1.02 G VS2 GIA 70.8 78 5.73-5.51x3.90 $3,360 N,VG,G,N
9746 PR 1.02 I VS1 GIA 71.7 74 5.70-5.55x3.98 $2,880 N,G,G,N
D1716 PR 1.02 I VS1 GIA 72.1 80 5.87-5.51x3.97 $2,880 N,G,G,N
9831 PR 1.01 D VS1 GIA 71.6 88 5.92-5.45x3.90 $4,080 N,G,G,F
9964 PR 1.01 E SI1 GIA 73.5 82 5.56-5.39x3.96 $3,300 N,VG,G,F
D1105 PR 1.01 F VS1 GIA 69.9 77 5.71-5.48x3.83 $3,780 N,VG,G,N
9998 PR 1.01 F VS2 GIA 73.4 83 6.05-5.48x4.02 $3,540 N,G,G,N
D1336 PR 1.00 F VS2 GIA 73.2 72 5.57-5.49x4.02 $3,540 N,G,G,N
D1553 PR 1.00 G VS1 GIA 73.7 75 5.65-5.51x4.06 $3,540 N,G,G,N
D1396 PR 1.00 I VS1 GIA 74.1 78 5.41-5.40x4.00 $2,880 N,VG,G,N
D1440 PR 1.00 I VS1 GIA 73.7 80 5.57-5.55x4.09 $2,880 N,G,G,N
D1162 PR 0.93 G VS1 GIA 71.5 84 5.52-5.36x3.83 $3,180 N,G,G,N
D1764 PR 0.92 D VS2 GIA 71.3 78 5.93-5.19x3.70 $3,420 N,G,G,N
G6625 PR 0.84 E VS1 GIA 71.8 81 5.59-5.18x3.72 $3,180 N,G,G,N
9834 PR 0.81 F VVS2 GIA 72.2 82 5.70-4.89x3.53 $3,180 N,G,G,N
9782 PR 0.80 I VVS2 EGL 74.9 76 5.38-4.91x3.68 $2,200 N,G,G,MB
D1127 PR 0.78 D VS2 GIA 73.3 79 5.85-4.69x3.44 $3,120 N,G,G,N
9413 PR 0.78 F VS1 EGL 76.5 77 5.22-4.93x3.77 $2,805 N,G,G,N
9907 PR 0.78 H SI2 GIA 70.8 83 5.27-4.93x3.49 $2,100 N,G,G,F
D1829 PR 0.75 E VS2 GIA 72.2 78 5.36-4.89x3.53 $3,060 N,VG,G,N
8597 PR 0.75 F VS2 GIA 70.8 85 5.53-5.07x3.59 $2,940 N,G,G,N
9412 PR 0.75 I VVS2 EGL 71.5 73 5.22-5.12x3.66 $2,200 N,G,G,N
8338 PR 0.74 E VS1 GIA 71.4 82 5.24-4.79x3.42 $3,180 N,VG,G,N
9208 PR 0.74 F VS2 GIA 72.0 80 5.38-4.83x3.48 $2,940 N,G,G,N
9488 PR 0.74 F VS2 GIA 73.5 81 5.68-4.76x3.50 $2,940 N,G,G,N
9923 PR 0.74 G VVS2 GIA 74.3 81 5.17-4.78x3.55 $2,900 N,G,G,F
D1221 PR 0.73 F SI1 GIA 71.0 79 5.32-4.80x3.41 $2,700 N,VG,G,N
9411 PR 0.73 F SI2 EGL 70.0 80 5.36-4.87x3.41 $2,200 N,G,G,N
8344 PR 0.73 G VS2 GIA 73.0 85 5.04-4.88x3.56 $2,760 N,G,G,N
9787 PR 0.73 G VVS2 EGL 76.7 70 5.19-4.72x3.62 $2,750 N,G,G,N
9608 PR 0.73 H VS2 GIA 72.8 84 5.12-4.92x3.58 $2,460 N,G,G,N
9482 PR 0.72 E SI1 GIA 71.0 85 5.28-4.87x3.46 $2,820 N,G,G,F
D1317 PR 0.72 E SI1 GIA 70.2 81 5.11-5.03x3.53 $2,820 N,G,G,N
D1222 PR 0.72 E SI2 GIA 70.4 80 5.04-4.86x3.42 $2,520 N,VG,G,N
9408 PR 0.72 F SI1 EGL 74.3 78 5.06-4.78x3.55 $2,475 N,G,G,MB
9479 PR 0.71 D SI1 GIA 72.1 84 5.01-4.80x3.46 $2,820 N,G,G,N
D1494 PR 0.71 E VVS2 GIA 73.0 77 5.23-4.82x3.52 $3,300 N,G,G,N
9712 PR 0.71 F SI1 GIA 70.6 84 5.23-4.87x3.44 $2,700 N,G,G,N
D1533 PR 0.71 F VS2 GIA 66.1 86 5.41-5.01x3.31 $2,940 N,G,G,N
9981 PR 0.71 G VS1 GIA 73.3 82 4.95-4.94x3.62 $2,880 N,VG,G,N
D1532 PR 0.70 D VVS2 GIA 73.0 72 5.02-4.89x3.57 $3,420 N,VG,G,N
9487 PR 0.70 E SI1 GIA 72.7 80 5.06-4.77x3.47 $2,820 N,G,G,MB
9244 PR 0.70 F VS2 GIA 71.9 81 4.92-4.87x3.50 $2,940 N,G,G,N
7865 PR 0.70 G VS1 GIA 72.7 82 5.17-4.73x3.44 $2,735 N,G,G,N
D1830 PR 0.70 H SI1 GIA 68.5 81 5.07-5.01x3.43 $2,280 N,G,G,N
9489 PR 0.70 H VS1 GIA 74.7 84 4.82-4.78x3.57 $2,495 N,G,G,F
9483 PR 0.70 I VS1 GIA 74.3 85 5.16-4.74x3.52 $2,260 N,G,G,N
D1728 PR 0.62 E VS2 GIA 70.9 71 5.03-4.68x3.32 $2,040 N,VG,G,N
D1138 PR 0.61 E VS2 GIA 69.9 81 4.90-4.62x3.23 $2,040 N,G,G,N
D1493 PR 0.59 E VVS1 GIA 70.8 74 4.87-4.65x3.29 $2,640 N,G,G,N
D1800 PR 0.58 E SI1 GIA 73.7 81 4.87-4.30x3.17 $1,920 N,G,G,N
D1776 PR 0.54 E SI1 GIA 68.7 86 4.80-4.54x3.12 $1,920 N,G,G,N
D1831 PR 0.54 E VS1 GIA 65.8 85 4.74-4.71x3.10 $2,220 N,G,G,N
9498 PR 0.52 E VS1 GIA 69.9 83 4.56-4.39x3.07 $2,220 N,G,G,N
9651 PR 0.46 F VS1 GIA 73.2 85 4.53-4.14x3.03 $1,740 N,G,G,N
PS - Pear Shape   Top On Hand as of 9/2/99 6:24 pm PST 
Stock# Shape Carats Col. Clr Lab Depth Table Measure Price/Ct Remarks  
D1500 PS 4.23 H VS1 GIA 64.3 60 13.88-8.97x5.77 $8,470 N,G,VG,N
9361 PS 3.25 D VS2 GIA 66.9 59 12.31-8.15x5.45 $10,585 N,VG,G,N
9430 PS 3.01 F SI2 GIA 62.5 62 13.07-7.95x4.97 $5,390 N,G,G,MB
9885 PS 1.54 D VVS2 GIA 67.3 55 9.71-6.39x4.30 $5,950 N,VG,G,N
D1792 PS 1.40 J VS1 GIA 67.1 54 9.55-6.07x4.07 $2,960 N,G,G,N
9554 PS 1.25 H SI1 EGL 67.1 58 8.60-6.04x4.05 $3,220 N,G,G,N
G6589 PS 1.24 H SI3 EGL 67.7 51 8.91-5.91x4.00 $1,700 ,G,FG,SB
D1619 PS 1.23 F VS1 GIA 64.0 55 9.09-5.97x3.82 $4,535 N,G,G,N
9758 PS 1.10 F SI1 EGL 53.4 58 9.20-6.16x3.29 $3,445 P,G,G,N
D1597 PS 1.05 I VS2 GIA 67.7 52 8.20-5.64x3.82 $3,150 N,G,G,F
D1457 PS 1.04 E VS1 GIA 58.8 57 9.11-5.90x3.47 $4,620 VS,VG,G,N
D1749 PS 1.01 G VS1 EGL 65.2 58 8.66-5.43x3.54 $3,835 N,G,G,N
D1573 PS 1.00 H VS2 GIA 65.5 56 8.43-5.33x3.49 $3,500 N,G,G,N
9761 PS 0.92 H SI2 EGL 66.0 57 8.33-5.35x3.53 $2,470 N,G,G,MB
D1124 PS 0.90 F SI1 GIA 65.4 58 7.92-5.32x3.48 $3,500 N,G,G,N
8301 PS 0.84 E VS1 GIA 68.9 46 7.90-5.14x3.54 $3,550 N,VG,G,F
7769 PS 0.83 H VS1 EGL 62.4 49 8.23-5.27x3.29 $2,625 ,G,G,F
8295 PS 0.82 D SI1 EGLA 71.4 47 7.78-5.10x3.64 $2,975 P,FG,G,F
7588 PS 0.79 D SI1 GIA 66.0 50 7.73-5.20x3.43 $2,880 N,VG,G,F
9760 PS 0.79 E SI1 EGL 57.5 56 8.09-5.34x3.07 $2,960 N,G,G,SB
7746 PS 0.78 D SI1 EGL 71.0 48 7.28-5.21x3.70 $2,880 ,G,FG,F
7574 PS 0.75 D SI1 GIA 69.7 50 7.28-5.05x3.52 $2,880 N,G,G,N
D1398 PS 0.72 G VS1 GIA 66.1 58 7.27-5.05x3.34 $3,360 N,G,G,F
9508 PS 0.71 G SI1 GIA 59.2 59 7.29-5.29x3.13 $2,870 N,G,G,N
