CS  Cushion  Emerald Cut  EM  Marquise  Oval Shape  Princess  Pear Shape  Radiant  Round 

SHAPE: CS   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
L9-4 CS 5.03 G I1 Own       $4,205 ,,,

CU - Cushion   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
L5-4 CU 7.01 M SI1 Own 66.9   12.09-10.47x7.00 $3,900 ,,,
L2-1 CU 5.01 H VS1 GIA 70.0 52 10.18-9.78x6.85 $10,205 M,VG,G,MB
L6-5 CU 3.10 I SI1 GIA 54.8 58 9.08-8.97x4.92 $5,810 L,VG,G,SB
N7-7 CU 2.64 I SI2 Own 66.8   8.52-8.08x5.40 $3,750 ,,,

EC - Emerald Cut   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
C188-19 EC 5.10 G VS1 GIA 65.9 69 11.26-8.42x5.55 $12,880 N,VG,VG,F
C206 EC 4.18 G VS1 GIA 71.1 67 10.93-7.43x5.28 $10,295 N,G,VG,N
C195-01 EC 3.30 D VS1 GIA 74.0 68 10.68-6.68x4.94 $11,525 N,VG,G,N
B53-9B EC 3.03 F SI1 Own         ,,,
C209-1 EC 2.30 G VS1 GIA 63.4 67 8.96-6.75x4.28 $7,085 N,VG,VG,N
C211 EC 2.18 H VS1 GIA 66.2 59 7.80-7.28x4.82 $6,075 N,VG,G,F
B1-04 EC 2.07 G VVS1 GIA 70.4 67 7.99-6.29x4.43 $8,120 N,VG,G,N
N8-2B EC 1.61 H VS1 GIA 65.2 59 8.14-5.84x3.81 $4,620 S,VG,G,N
C153-3 EC 1.55 I VS2 GIA 72.3 63 7.69-5.53x4.00 $3,640 N,VG,VG,N
C187-22 EC 1.33 G VS1 GIA 62.8 72 7.30-5.72x3.59 $4,535 N,VG,G,N
J84-12B EC 1.07 I VS2 GIA 61.0 70 6.23-5.84x3.56 $2,925 S,G,G,N
J86-15 EC 1.03 H VVS2 GIA 70.1 64 6.17-5.15x3.61 $3,640 S,G,G,N
J58-3B EC 1.02 E SI2 GIA 62.5 69 7.15-5.06x3.16 $3,250 S,G,F,N
C095-03 EC 0.85 G VS2 GIA 69.3 64 5.96-4.69x3.25 $3,220 N,G,G,N

SHAPE: EM   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
J80-8B EM 1.10 L CL Own       $2,600 ,,,
J55-12B EM 1.02 J VS1 Own       $2,700 ,,,
J66-9B EM 0.82 H SI1 Own       $2,400 ,,,
J71-5B EM 0.77 F SI1 Own       $2,100 ,,,
B87-21B EM 0.76 G VVS1 Own       $2,800 ,,,
J93-2B EM 0.66 G VS1 Own       $2,200 ,,,
B71-2B EM 0.55 H SI1 Own       $2,200 ,,,
J57-18B EM 0.42 F CL Own         ,,,

MQ - Marquise   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
C210 MQ 1.09 D VS2 GIA 53.1 63 11.09-5.78x3.07 $4,690 N,G,G,N
L3-14B MQ 0.80 F VVS1 GIA 73.5 57 8.81-4.45x3.27 $3,850 N,G,G,MB
D89-9B MQ 0.45 N VS1 Own       $1,350 ,,,
J62-11B MQ 0.44 F VS Own       $1,200 ,,,
J57-12B MQ 0.41 E VS2 Own       $2,200 ,,,
B79-29C MQ 0.34 E IF Own       $2,000 ,,,
D50-3B MQ 0.30 J SI3 Own       $1,200 ,,,

OV - Oval Shape   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
N5-1 OV 6.04 E SI1 GIA 66.5 56 14.10-9.69x6.44 $13,200 VS,VG,G,N
D89-7A OV 3.03 M VS2 Own       $3,200 ,,,
C175-03 OV 2.12 G VS2 GIA 65.7 61 9.49-7.12x4.68 $6,675 N,VG,G,MB
K8-6B OV 1.61 F I1 Own       $2,400 ,,,
C101-2 OV 1.55 F VS1 GIA 69.5 58 8.49-6.16x4.28 $5,670 N,G,G,N
K6-14B OV 1.51 J VS2 Own       $2,750 ,,,
D54-8B OV 1.31 H I2 Own       $1,750 ,,,
C175-14 OV 1.09 F VS1 GIA 61.4 62 7.65-5.98x3.67 $4,620 N,G,VG,N
J72-1B OV 1.09 I SI2 Own       $2,800 ,,,
D91-2B OV 1.04 CAP CL Own       $2,350 ,,,
N5-10B OV 0.62 E VVS2 GIA 54.8 58 7.15-4.93x2.70 $2,870 VS,G,G,N
J75-8B OV 0.52 H SI1 Own       $1,775 ,,,
D77-1B OV 0.45 E SI1 Own       $1,950 ,,,
B10-13B OV 0.39 E SI2 Own         ,,,

PR - Princess   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
C132-1 PR 5.03 J SI1 GIA 69.0 71 9.66-9.22x6.36 $5,330 N,G,G,N
B1-06 PR 5.02 G VS1 GIA 68.7 74 9.95-9.50x6.53 $12,515 N,VG,G,N
C187-26 PR 3.18 F VS1 GIA 77.9 73 8.15-7.89x6.15 $10,155 N,VG,G,N
C209-2 PR 2.50 H VS1 GIA 73.9 75 7.92-7.04x5.20 $5,670 N,E,G,MB
K7-66 PR 2.35 K VS1 Own       $3,250 ,,,
C166-14 PR 2.13 I SI1 GIA 77.4 77 7.16-6.82x5.28 $3,890 N,E,G,F
C195-04 PR 2.11 I VS1 GIA 77.3 72 6.93-6.77x5.23 $4,695 N,VG,G,N
C198-49 PR 2.02 F SI1 GIA 72.8 78 7.16-7.01x5.10 $6,265 N,VG,VG,N
C192-01 PR 1.70 G VS1 GIA 73.3 78 6.64-6.51x4.77 $5,475 N,G,G,N
C198-38 PR 1.51 G VS1 GIA 73.9 78 6.45-6.28x4.64 $5,320 N,VG,G,N
C158-37 PR 1.51 I VS2 GIA 75.9 72 6.39-6.34x4.81 $3,920 N,G,G,N
C158-38 PR 1.50 F SI1 GIA 75.2 79 6.36-6.26x4.71 $5,184 N,VG,G,N
C198-44 PR 1.46 F VS2 GIA 74.8 80 6.24-6.18x4.62 $4,575 N,VG,G,N
C205-11 PR 1.45 E VS2 GIA 7.1 76 6.10-65.98x4.67 $5,200 N,E,G,N
C205-08 PR 1.44 H VVS2 GIA 73.7 78 6.22-6.20x4.57 $4,200 N,VG,G,N
C205-13 PR 1.41 F VS2 GIA 73.9 80 6.34-6.16x4.55 $4,700 N,VG,G,N
C205-10 PR 1.39 G VS1 GIA 76.4 78 6.08-6.01x4.59 $4,775 N,VG,G,N
C198-46 PR 1.34 G VS2 GIA 76.7 78 6.24-5.97x4.58 $4,350 N,G,VG,N
C205-14 PR 1.32 H VS2 GIA 73.9 74 6.34-6.16x4.55 $3,750 N,VG,G,N
C205-12 PR 1.21 E VS2 GIA 73.1 79 5.95-5.90x4.31 $4,875 N,VG,VG,N
C205-09 PR 1.21 F VS1 GIA 76.4 81 5.95-5.68x4.34 $4,950 N,VG,G,F
C205-07 PR 1.21 F VVS2 GIA 75.7 74 5.84-5.76x4.36 $5,040 N,VG,VG,N
C205-01 PR 1.19 E VVS2 GIA 76.6 77 6.05-5.65x4.33 $4,970 N,VG,G,N
C205-06 PR 1.19 G VS1 GIA 73.1 80 6.00-5.84x4.27 $4,465 N,G,G,N
C205-05 PR 1.17 G VS1 GIA 77.1 79 5.93-5.64x4.35 $4,340 N,VG,VG,MB
J63-10B PR 1.17 K CL Own       $2,400 ,,,
C175-12 PR 1.14 F IF GIA 77.3 79 5.83-5.68x4.39 $4,810 N,G,G,N
B79-25B PR 1.07 I VS2 Own       $2,750 ,,,
C175-16 PR 1.06 G VS1 GIA 73.5 76 5.68-5.63x4.14 $4,340 N,VG,G,F
C205-04 PR 1.04 F VS1 GIA 78.0 76 5.85-5.42x4.23 $4,620 N,G,G,N
C205-02 PR 1.02 E VVS2 GIA 77.5 75 5.60-5.34x4.14 $4,760 N,E,G,N
C205-03 PR 1.00 E VS1 GIA 71.8 76 5.68-5.49x3.94 $4,485 N,VG,G,N

PS - Pear Shape   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
B1-02 PS 5.87 G VS1 GIA 64.5 58 16.76-9.69x6.25 $13,800 N,VG,VG,F
L6-2 PS 5.22 G SI1 GIA 63.6 57 14.55-9.63x6.12 $9,590 S,VG,G,MB
B1-03 PS 5.05 G VS1 GIA 64.2 57 14.93-9.53x6.12 $13,800 N,VG,G,N
C097-01 PS 3.26 G IF GIA 61.5 56 14.15-8.05x4.95 $10,712 N,VG,VG,N
L8-2 PS 3.02 H SI2 EGL 64.0 55 11.09-8.01x5.13 $4,680 S,VG,G,N
D62-2A PS 3.01 J SI2 Own       $3,200 ,,,
J55-4A PS 2.82 K VS2 Own       $3,500 ,,,
D89-6A PS 2.22 L VS1 Own       $3,000 ,,,
J80-21A PS 2.08 L SI1 Own       $2,750 ,,,
C174 PS 2.01 G SI2 GIA 61.9 59 11.36-6.90x4.27 $4,610 N,G,G,N
J80-38A PS 2.01 K SI1+ Own       $2,750 ,,,
C175-25 PS 1.51 G VS2 GIA 62.1 59 9.63-6.55x4.07 $5,185 N,VG,G,F
J68-12B PS 1.33 I VVS1 GIA 62.4 57 10.15-6.11x3.81 $3,380 S,VG,G,N
C030-04 PS 1.30 J SI2 Own       $2,200 ,,,
D70-8B PS 1.24 J VVS1 GIA 56.4 60 9.79-6.26x3.53 $2,860 VS,VG,G,N
J69-6B PS 1.21 H I3 Own       $1,400 ,,,
C153-1 PS 1.16 H SI2 GIA 65.2 58 8.85-5.78x3.77 $2,790 N,G,G,F
D62-18B PS 1.11 I VS1 Own       $2,950 ,,,
N6-10 PS 1.02 H VS1 GIA 57.7 57 9.29-5.72x3.30 $3,710 N,VG,G,N
J55-9B PS 1.02 I VS1 Own       $3,500 ,,,
D89-5B PS 1.02 K CL Own       $2,650 ,,,
J87-10B PS 1.01 F SI2 Own       $2,950 ,,,
B92-4B PS 1.00 I VS2 Own       $2,900 ,,,
D66-11B PS 1.00 J SI1 Own       $2,500 ,,,
L4-1B PS 0.90 D SI2 GIA 52.1 60 9.29-5.51x2.87 $3,430 N,G,G,N
D94-1B PS 0.82 I VS1 Own       $2,800 ,,,
J61-6B PS 0.70 D SI2 Own       $2,300 ,,,
D83-52B PS 0.70 H SI1 Own       $2,500 ,,,
J57-28B PS 0.54 F VS1 Own       $2,450 ,,,

RA - Radiant   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
C166-15 RA 5.33 G SI1 GIA 71.8 68 10.43-9.48x6.81 $9,165 N,G,VG,F
J50-9A RA 5.06 K SI3 Own       $4,100 ,,,
D95-1B RA 3.00 K SI1 Othe       $3,000 ,,,
J76-4A RA 2.26 D SI3 Own       $3,200 ,,,
K6-2A RA 2.05 FY SI1 GIA 72.0   7.33-6.33x4.56 $5,250 ,,,
C195-02 RA 2.04 D VS2 GIA 66.0 65 8.59-6.48x4.28 $8,050 S,G,G,N
J87-9B RA 2.01 D SI3 Own       $3,350 ,,,
J8-12 RA 2.01 H I1 Own       $2,500 ,,,
ML1-2A RA 1.85 FY VS1 GIA 61.9   7.42-6.61x4.09 $3,500 ,,,
K7-8B RA 1.55 I VVS2 GIA 66.9 72 6.93-6.29x4.21 $3,965 VS,VG,G,N
J69-6A RA 1.53 H SI3 Own       $2,800 ,,,
C192-04 RA 1.50 F VVS1 GIA 71.5 74 7.42-5.93x4.24 $5,830 N,VG,G,N
D91-4B RA 1.50 X VS Own       $2,000 ,,,
D91-3B RA 1.45 FYL VS1 GIA 60.3   6.88-6.12x3.69 $2,800 ,,,
J81-12B RA 1.13 I VVS1 GIA 60.1 70 6.80-5.84x3.51 $3,380 N,G,G,N
J86-16A RA 1.12 H VVS1 GIA 71.0 72 5.96-5.58x3.96 $3,835 N,VG,G,N
B71-10A RA 1.09 D SI1 GIA 66.2 65 5.91-5.68x3.76 $4,200 N,G,G,N
G4019B RA 1.03 D SI1 GIA 65.8 72 6.77-5.23x3.44 $4,262 N,G,G,N
N5-12B RA 1.02 G SI1 GIA 55.9 73 6.81-5.83x3.26 $3,380 N,VG,G,N
D83-32B RA 1.01 H SI1+ Own       $2,800 ,,,
J92-25B RA 0.87 E SI1 GIA 58.3 76 5.97-5.47x3.19 $3,345 N,G,G,N
J66-8B RA 0.70 G VS2 GIA 60.6 74 5.69-5.10x3.09 $2,990 N,G,G,N

RD - Round   Top On Hand as of 5/4/01 3:48:39 pm EST
ID SHP CTS COL CLA LAB DEP TAB MEASURE PRICE/CT REMARKS
C200-04 RD 8.13 I VS2 GIA 62.5 58 12.88-12.86x8.07 $10,000 N,G,VG,F
B1-01 RD 6.55 J VS1 GIA 60.1 61 12.07-12.22x7.30 $8,400 N,VG,VG,N
C160-2 RD 5.40 I SI1 GIA 59.5 59 11.43-11.48x6.81 $7,575 N,G,E,F
B1-08 RD 5.23 F VS1 GIA 60.8 60 11.23-11.28x6.84 $14,240 N,E,E,SB
C203-1 RD 4.02 E VS2 GIA 60.8 60 10.27-10.40x6.28 $14,450 N,VG,G,N
C198-39 RD 4.02 H VS1 GIA 63.8 57 10.05-10.10x6.43 $9,910 N,VG,VG,N
C207-2 RD 3.19 F VVS2 GIA 62.4 58 9.40-9.50x5.90 $13,865 VS,VG,VG,N
C207-1 RD 3.16 G VS2 GIA 60.6 58 9.54-9.61x5.80 $10,170 S,VG,G,N
C128-32 RD 3.10 I VS2 EGL 61.7 60 9.45-9.38x5.81 $6,050 N,,,N
J81-1A RD 3.05 G I1 Own         ,,,
C139-22 RD 3.00 G SI1 GIA 62.6 58 9.13-9.27x5.76 $8,480 N,VG,VG,N
C203-2 RD 2.76 F VS1 GIA 62.7 56 8.95-9.02x5.63 $10,790 N,G,G,N
C093-1 RD 2.73 K SI2 Own         ,,,
C203-3 RD 2.70 F VVS1 GIA 62.9 58 8.82-8.91x5.58 $13,200 S,G,G,N
C201-1A RD 2.50 E VS1 GIA 60.8 57 8.73-8.85x5.34 $11,880 VS,E,G,N
C166-16 RD 2.49 F VS2 GIA 61.0 62 8.72-8.79x5.34 $9,595 N,VG,VG,MB
C158-29 RD 2.41 I VS1 GIA 60.0 59 8.70-8.78x5.24 $6,725 N,VG,E,N
C200-02 RD 2.38 H VS1 GIA 62.1 59 8.51-8.55x5.30 $7,760 N,VG,VG,N
C185 RD 2.33 I SI1 GIA 62.6 60 8.44-8.56x5.32 $5,600 S,G,G,N
K7-1B RD 2.29 E I2 Own         ,,,
C208 RD 2.22 H SI2 EGL 61.8 60 8.46-8.36x5.19 $4,285 ,G,G,
C158-32 RD 2.17 G SI1 GIA 61.7 60 8.30-8.33x5.13 $7,805 VS,E,VG,N
C146-2 RD 2.12 F SI2 GIA 60.1 62 8.39-8.42x5.05 $6,480 N,G,G,N
C190-08 RD 2.12 H VS1 GIA 60.6 58 8.30-8.38x5.05 $7,570 N,G,G,F
C201-1B RD 2.05 E VVS2 GIA 60.4 57   $12,535 ,E,VG,N
K8-12A RD 2.04 F SI3 Own         ,,,
C203-4 RD 2.04 F VS2 GIA 62.6 56 8.05-8.17x5.08 $9,715 N,G,G,N
C167-2 RD 2.03 G VS1 GIA 62.8 61 8.05-8.10x5.07 $9,315 N,VG,VG,F
C127-02 RD 2.02 J SI1 Own       $3,500 ,,,
N5-18A RD 2.02 K VS2 GIA 60.9 61 8.14-8.25x4.99 $4,125 VS,VG,G,N
D92-1A RD 2.02 Q VS2 Own         ,,,
C116-20 RD 2.01 G VS2 GIA 61.3 58 8.11-8.18x4.99 $8,640 N,VG,VG,MB
C208-1 RD 2.01 H SI1 GIA 62.4 62   $4,860 N,G,G,VS
J80-17A RD 2.01 M CL Own       $3,250 ,,,
C187-20 RD 2.00 H VS2 GIA 60.4 60 8.18-8.21x4.95 $7,100 N,VG,VG,N
N7-4 RD 1.77 L VVS1 GIA 59.1 62 7.90-7.97x4.69 $3,525 VS,VG,VG,N
A01-18 RD 1.70 F SI2 EGL 61.7 58 7.65-7.72x4.74 $4,550 N,G,G,N
C187-19 RD 1.66 H VS1 GIA 61.1 59 7.60-7.62x4.65 $6,320 N,VG,VG,N
C198-07 RD 1.65 G VVS2 GIA 60.7 60 7.60-7.63x4.62 $7,680 N,VG,VG,N
N8-8 RD 1.64 F SI2 GIA 61.8 56 7.56-7.66x4.70 $5,250 S,VG,G,N
C158-25 RD 1.61 H VS1 GIA 61.3 57 7.58-7.63x4.66 $6,495 N,G,VG,N
C158-49 RD 1.60 I VS1 GIA 60.7 59 7.58-7.62x4.61 $4,970 N,VG,VG,SB
C166-20 RD 1.56 H VS2 GIA 62.2 59 7.38-7.42x4.60 $5,930 N,VG,VG,N
C100-1 RD 1.55 J VS2 GIA 62.3 58 7.37-7.49x4.63 $4,125 VS,G,G,N
J94-3A RD 1.54 CAP VS Own         ,,,
C198-57 RD 1.54 I VS2 GIA 60.2 58 7.52-7.54x4.53 $4,900 N,G,VG,N
J80-35A RD 1.54 L CL Own         ,,,
C183 RD 1.52 G VS2 GIA 61.4 56 7.36-7.40x4.53 $7,135 N,VG,VG,N
C198-34 RD 1.52 G VS2 GIA 62.0 58 7.35-7.40x4.57 $7,135 N,VG,VG,N
C198-54 RD 1.52 I VS1 GIA 61.5 60 7.39-7.43x4.56 $5,115 N,G,VG,N
C123-04 RD 1.51 F SI1 GIA 61.4 57 7.30-7.39x4.51 $6,970 N,G,G,N
C190-4 RD 1.51 H SI1 GIA 62.1 58 7.27-7.31x4.53 $5,460 S,VG,VG,N
J93-19A RD 1.51 I VVS2 GIA 60.9 59 7.37-7.47x4.52 $5,550 VS,VG,G,N
C186 RD 1.50 F VS1 GIA 62.6 57 7.23-7.27x4.54 $8,200 VS,G,G,F
C190-6 RD 1.50 G SI1 GIA 62.5 55 7.27-7.30x4.55 $5,775 N,G,G,N
C152-4 RD 1.50 H SI1 GIA 61.3 60 7.36-7.41x4.53 $5,600 N,VG,G,N
J80-35B RD 1.41 L CL Own         ,,,
J80-39A RD 1.39 L SI1 Own         ,,,
C166-25 RD 1.35 I SI1 GIA 60.5 60 7.12-7.17x4.32 $3,760 N,G,VG,MB
C198-11 RD 1.33 F VS1 GIA 59.7 58 7.16-7.21x4.29 $6,630 N,G,VG,N
C198-19 RD 1.27 G VS1 GIA 62.3 55 6.91-7.00x4.33 $5,905 N,G,VG,N
C198-15 RD 1.26 G VS1 GIA 62.0 58 6.88-6.90x4.27 $5,905 N,VG,VG,N
C190-5 RD 1.26 H SI2 GIA 62.9 57 6.82-6.86x4.30 $3,724 N,G,G,N
C187-10 RD 1.23 F VS1 GIA 60.0 61 6.96-7.05x4.20 $6,475 N,VG,G,N
C198-08 RD 1.21 G VS1 GIA 61.3 57 6.87-6.89x4.22 $5,905 N,G,VG,N
J63-9A RD 1.20 L CL Own         ,,,
C187-02 RD 1.19 E VVS1 GIA 61.6 59 6.79-6.85x4.20 $8,160 N,VG,G,MB
C187-06 RD 1.19 G VS1 GIA 62.4 58 6.75-6.78x4.22 $5,905 N,E,VG,N
C187-01 RD 1.17 D VVS1 GIA 59.8 60 6.87-6.90x4.12 $9,235 N,VG,G,N
C158-04 RD 1.17 F VS1 GIA 61.0 61 6.74-6.79x4.13 $6,240 N,E,VG,F
C187-03 RD 1.17 F VVS2 GIA 60.1 62 6.80-6.90x4.12 $6,560 N,VG,G,N
C122-6 RD 1.16 F SI1 GIA 62.7 55 6.68-6.78x4.22 $4,610 N,G,G,N
C139-37 RD 1.16 H VS1 GIA 59.9 58 6.84-6.88x4.11 $4,725 N,VG,VG,N
C147-19 RD 1.16 H VS2 GIA 61.6 59 6.72-6.76x4.15 $4,500 N,E,E,N
C198-21 RD 1.14 F SI1 GIA 62.0 56 6.70-6.75x4.17 $4,675 N,VG,VG,N
C166-09 RD 1.14 G SI2 GIA 62.2 58 6.66-6.69x4.15 $3,380 N,VG,VG,N
C139-36 RD 1.14 I SI1 GIA 62.9 57 6.67-6.72x4.21 $3,525 N,E,VG,N
C092-22 RD 1.13 E SI1 GIA 62.2 58 6.64-6.73x4.16 $5,025 N,E,G,F
C074-16D RD 1.13 I VS1 GIA 60.5 58 6.74-6.77x4.09 $3,780 N,G,VG,N
C047-12 RD 1.12 G VS1 GIA 60.4 61 6.71-6.74x4.06 $5,185 N,G,G,N
C147-05 RD 1.11 F VS1 GIA 62.4 59 6.59-6.65x4.13 $5,695 N,VG,VG,MB
C147-08 RD 1.11 H VS1 GIA 60.7 60 6.64-6.68x4.04 $4,538 N,VG,G,N
C139-29 RD 1.11 I VS1 GIA 62.0 58 6.64-6.69x4.13 $4,050 N,E,VG,N
C175-29 RD 1.11 I VS1 GIA 61.1 56 6.68-6.75x4.10 $4,050 N,VG,VG,N
C116-04 RD 1.10 J VS2 GIA 61.3 54 6.67-6.73x4.11 $3,375 N,G,VG,N
C158-07 RD 1.09 G VS1 GIA 60.8 60 6.60-6.70x4.04 $5,400 N,VG,G,F
C175-04 RD 1.09 H VS1 GIA 60.4 60 6.65-6.70x4.03 $4,538 N,G,VG,N
C158-40 RD 1.09 H VS2 GIA 60.2 61 6.70-6.75x4.05 $4,323 N,VG,VG,N
J77-11A RD 1.08 H S13 Own         ,,,
C116-08 RD 1.08 H SI1 GIA 60.2 60 6.67-6.72x4.03 $4,125 N,VG,VG,N
C158-06 RD 1.07 F VS1 GIA 61.2 59 6.59-6.67x4.06 $5,850 N,VG,VG,MB
C128-10 RD 1.07 G SI1 GIA 60.0 62 6.61-6.68x3.99 $4,200 N,E,E,SB
C139-33 RD 1.07 H SI1 GIA 59.2 60 6.70-6.72x3.97 $3,968 VS,G,VG,N
C158-45 RD 1.07 H SI1 GIA 59.4 60 6.68-6.71x3.98 $3,968 N,VG,VG,N
C188-01 RD 1.07 H VS1 GIA 61.8 57 6.55-6.58x4.06 $4,538 N,G,G,N
C139G RD 1.07 I SI1 EGL 60.3 58 6.67-6.63x4.01 $3,055 ,,,N
C147-10 RD 1.06 H VS1 GIA 60.6 60 6.55-6.59x3.98 $4,538 N,G,VG,N
J93-28A RD 1.06 L VS Own         ,,,
C139E RD 1.05 I VS2 EGL 59.4 60 6.65-6.61x3.94 $3,250 ,,,N
B62-6B RD 1.05 L VVS1 Own       $2,500 ,,,
C107-22 RD 1.04 E SI1 GIA 61.6 59 6.46-6.52x4.00 $4,960 N,VG,VG,MB
C128-13 RD 1.04 F SI2 GIA 62.9 56 6.45-6.50x4.07 $3,850 N,VG,VG,N
C092-10 RD 1.04 F VS1 GIA 59.4 60 6.60-6.63x3.93 $5,460 N,VG,E,SB
C158-48 RD 1.04 F VS2 GIA 60.8 60 6.54-6.58x3.99 $5,040 N,VG,VG,SB
C194-02 RD 1.04 F VVS2 GIA 61.4 60 6.53-6.57x4.02 $6,560 N,E,VG,N
C147-02 RD 1.04 G VVS1 GIA 60.8 62 6.48-6.54x3.96 $6,000 N,G,VG,N
C158-42 RD 1.04 H VS2 GIA 62.2 58 6.46-6.52x4.04 $4,500 N,E,VG,N
C074-16M RD 1.04 I VS2 GIA 59.4 62 6.55-6.61x3.91 $3,500 N,VG,VG,F
C188-06 RD 1.04 I VS2 GIA 60.4 59 6.59-6.62x3.99 $3,500 N,VG,VG,MB
J80-34B RD 1.03 F SI1 Own         ,,,
C158-46 RD 1.03 H SI1 GIA 62.0 59 6.46-6.51x4.02 $4,070 N,VG,VG,N
L8-6B RD 1.03 H SI2 EGL 57.3 60 6.71-6.66x3.83 $3,185 N,VG,G,N
C175-09 RD 1.03 H VS2 GIA 61.7 59 6.39-6.52x3.98 $4,500 N,VG,G,N
C166-11 RD 1.03 I VS2 GIA 61.7 61 6.44-6.50x3.99 $3,603 N,VG,VG,N
J93-35A RD 1.02 CAP CL Own         ,,,
C158-03 RD 1.02 E VS1 GIA 62.0 57 6.47-6.50x4.02 $6,560 N,VG,VG,MB
C128-14A RD 1.02 F SI2 EGL 61.1 60 6.53-6.47x3.97 $4,125 ,,,
C107-25 RD 1.02 F VS1 GIA 59.7 60 6.53-6.57x3.91 $5,850 N,VG,G,MB
C107-7 RD 1.02 F VS2 GIA 63.2 57 6.38-6.47x4.06 $5,400 N,E,VG,MB
C128-14 RD 1.02 G SI2 GIA 61.0 60 6.47-6.52x3.96 $3,900 N,VG,VG,N
J77-9A RD 1.02 H SI3 Own         ,,,
C139C RD 1.02 I SI1 EGL 61.3 58 6.51-6.47x3.98 $3,055 ,,,SB
C166-03 RD 1.02 I VS2 GIA 60.6 62 6.51-6.52x3.95 $3,603 VS,VG,VG,N
J93-50A RD 1.02 L VS Own         ,,,
J93-45A RD 1.02 M VS Own         ,,,
J94-16A RD 1.01 CAP VS Own         ,,,
C092-06 RD 1.01 F VS2 GIA 59.4 61 6.51-6.55x3.88 $5,260 N,VG,VG,MB
C128-05 RD 1.01 F VS2 GIA 61.7 62 6.41-6.46x3.97 $5,040 N,G,VG,MB
C158-47 RD 1.01 G VS1 GIA 61.9 59 6.42-6.44x3.98 $5,040 N,VG,G,SB
C198-02 RD 1.01 H VS1 GIA 60.5 59 6.48-6.52x3.93 $4,725 N,VG,E,F
C147-18 RD 1.01 H VS2 GIA 60.4 62 6.42-6.46x3.89 $4,455 N,VG,VG,N
C175-07 RD 1.01 I VS1 GIA 60.9 62 6.47-6.51x3.95 $3,888 N,VG,VG,F
C139B RD 1.01 J SI1 EGL 62.5 57 6.45-6.38x4.01 $2,730 ,,,N
N3-2B RD 1.00 E VS2 GIA 57.9 63 6.56-6.63x3.82 $5,250 VS,VG,G,N
J63-12B RD 1.00 J SI1 Own         ,,,
J93-49A RD 1.00 J SI1 Own         ,,,
C123-25 RD 0.90 G SI1 GIA 57.5 58 6.35-6.45x3.68 $3,900 N,G,G,N
J86-14A RD 0.90 I VS2 Own         ,,,
J94-30A RD 0.90 SV VS Own         ,,,
C197-02 RD 0.84 F VS1 EGL 62.0 57 6.10-6.02x3.76 $3,640 N,G,G,N
J86-8B RD 0.74 G- SI2 Own         ,,,
J68-1B RD 0.72 F SI1 Own         ,,,
J94-19B RD 0.67 K CL Own         ,,,
J73-25A RD 0.63 H IF GIA 60.4 63 5.55-5.65x3.38 $2,997 VS,VG,G,N
C083-01 RD 0.59 G VS1 GIA 62.9 61 5.32-5.36x3.36 $2,883 N,VG,VG,N
B10-19B RD 0.55 F I1 Own       $600 ,,,
D61-12B RD 0.53 D VS1 GIA 59.7 61 5.27-5.32x3.16 $3,675 S,VG,VG,F
D94-3A RD 0.52 H VS2 Own         ,,,
B46-19A RD 0.46 F VVS1 GIA 62.3 62 4.89-4.99x3.08 $2,790 VS,G,G,SB
D51-22A RD 0.46 J CL Own       $2,250 ,,,
J86-11B RD 0.43 H I1 Own         ,,,
B55-4B RD 0.34 K CL Own       $1,250 ,,,
J53-10B RD 0.30 F SI1 Own         ,,,
D53-10B RD 0.30 F SI1+ Own         ,,,